<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don&#8217;t Neglect the Jigsaw</title>
	<atom:link href="http://www.buildingmodeltrains.com/cutting-curves-with-jigsaws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingmodeltrains.com/cutting-curves-with-jigsaws/</link>
	<description>Examples and stories of building model trains.</description>
	<pubDate>Sun, 23 Nov 2008 11:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Model Railroad Benchwork - Plywood and Homasote Roadbed &#124; Building Model Trains</title>
		<link>http://www.buildingmodeltrains.com/cutting-curves-with-jigsaws/#comment-12</link>
		<dc:creator>Model Railroad Benchwork - Plywood and Homasote Roadbed &#124; Building Model Trains</dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingmodeltrains.com/cutting-curves-with-jigsaws/#comment-12</guid>
		<description>[...] How-To  Adding the roadbed is actually quite enjoyable for me because I enjoy using my new jigsaw so much. The starting point was my Google SketchUp drawing. I viewed it from above and drew in some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How-To  Adding the roadbed is actually quite enjoyable for me because I enjoy using my new jigsaw so much. The starting point was my Google SketchUp drawing. I viewed it from above and drew in some [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
